Compare
Build your comparison
Select universities to compare
Pick at least two universities, optionally narrow by program, then open a full side-by-side comparison.
Crescent Professional University
Apex Career University
SummitEdge University
| Field | Crescent | Apex | SummitEdge |
|---|---|---|---|
| UGC approved | Yes | Yes | Yes |
| NAAC / accreditation grade | A+ | A+ | A+ |
| Fees (indicative) | Typical annual tuition ranges from INR 96,000 to INR 136,500 for selected online programs. | Typical annual tuition ranges from INR 104,000 to INR 147,500 for selected online programs. | Typical annual tuition ranges from INR 112,000 to INR 158,500 for selected online programs. |
| Placements | Career services focus on resume support, interview readiness, and role-aligned upskilling for working learners. | Career services focus on resume support, interview readiness, and role-aligned upskilling for working learners. | Career services focus on resume support, interview readiness, and role-aligned upskilling for working learners. |
| At a glance | Crescent fits learners looking for flexibility, support, and credible approvals. | Apex fits learners looking for flexibility, support, and credible approvals. | SummitEdge fits learners looking for flexibility, support, and credible approvals. |
| Approval bodies | UGC | AICTE, UGC | AICTE, UGC |
| Study modes | Hybrid, Online | Hybrid, Online | Hybrid, Online |
| Highlights |
Flexible online-first learning model · Transparent admissions support · Suitable for working professionals
|
Flexible online-first learning model · Transparent admissions support · Suitable for working professionals
|
Flexible online-first learning model · Transparent admissions support · Suitable for working professionals
|
| Established | 2008 | 2010 | 2012 |
| Location | Maharashtra · Mumbai | Karnataka · Bangalore | Uttar Pradesh · Noida |
| NIRF ranking | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| WES / international recognition | No | No | No |
| EMI facility | No | No | No |
| Students visited (campus) | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Examination pattern | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Industry-ready curriculum | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Satisfied students | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Degree type | Postgraduate | Postgraduate | Postgraduate |
| Stream | Arts | Arts | Arts |
| Specialization | HR, International Business | HR, International Business | HR, International Business |
| Duration | 2 Years | 2 Years | 2 Years |
| Program fees (course context) | INR 148,000 - 222,000 total fee | INR 148,000 - 222,000 total fee | INR 148,000 - 222,000 total fee |
| Placement assistance (course) | No | No | No |
| Compare / filter question | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Course offered | Yes | Yes | Yes |
Need help choosing the right online degree?
Get personalised guidance from our education counsellors and find programs that match your goals, budget, and eligibility.
Expert counsellors ready to help
- 85%
- faith