Compare
Build your comparison
Select universities to compare
Pick at least two universities, optionally narrow by program, then open a full side-by-side comparison.
ScholarSphere University
Harborview Distance University
Riverstone University Online
| Field | ScholarSphere | Harborview | Riverstone |
|---|---|---|---|
| UGC approved | Yes | Yes | Yes |
| NAAC / accreditation grade | A | A | A |
| Fees (indicative) | Typical annual tuition ranges from INR 92,000 to INR 131,000 for selected online programs. | Typical annual tuition ranges from INR 100,000 to INR 142,000 for selected online programs. | Typical annual tuition ranges from INR 108,000 to INR 153,000 for selected online programs. |
| Placements | Career services focus on resume support, interview readiness, and role-aligned upskilling for working learners. | Career services focus on resume support, interview readiness, and role-aligned upskilling for working learners. | Career services focus on resume support, interview readiness, and role-aligned upskilling for working learners. |
| At a glance | ScholarSphere fits learners looking for flexibility, support, and credible approvals. | Harborview fits learners looking for flexibility, support, and credible approvals. | Riverstone fits learners looking for flexibility, support, and credible approvals. |
| Approval bodies | AICTE, UGC | NAAC A+, UGC | NAAC A+, UGC |
| Study modes | Distance, Online | Distance, Online | Distance, Online |
| Highlights |
Flexible online-first learning model · Transparent admissions support · Suitable for working professionals
|
Flexible online-first learning model · Transparent admissions support · Suitable for working professionals
|
Flexible online-first learning model · Transparent admissions support · Suitable for working professionals
|
| Established | 2007 | 2009 | 2011 |
| Location | Rajasthan · Jaipur | Delhi · Delhi | Gujarat · Ahmedabad |
| NIRF ranking | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| WES / international recognition | No | No | No |
| EMI facility | No | No | No |
| Students visited (campus) | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Examination pattern | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Industry-ready curriculum | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Satisfied students | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Degree type | Undergraduate | Undergraduate | Undergraduate |
| Stream | Arts | Arts | Arts |
| Specialization | HR | HR | HR |
| Duration | 3 Years | 3 Years | 3 Years |
| Program fees (course context) | INR 139,000 - 211,000 total fee | INR 139,000 - 211,000 total fee | INR 139,000 - 211,000 total fee |
| Placement assistance (course) | No | No | No |
| Compare / filter question | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. | Select at least two connected sample universities to test the compare layout. |
| Course offered | Yes | Yes | Yes |
Need help choosing the right online degree?
Get personalised guidance from our education counsellors and find programs that match your goals, budget, and eligibility.
Expert counsellors ready to help
- 85%
- faith